People Who Are Homebound
The state has established a form that people can fill out if they are homebound. To be clear, this is not a vaccination registration form. This is a form to collect information for planning. The form is here: http://bit.ly/homeboundvax. It can also be filled out by a healthcare provider or family caregiver of someone who is homebound.
State Run Vaccination Sites
To register to be vaccinated at one of the State-run sites, visit VaccinateRI.org. People who cannot register online can get help by calling the automated line at 844-930-1779. The call center is open on weekdays from 7:30 a.m. – 7:00 p.m. and weekends from 8:00 a.m. – 4:30 p.m. Through both systems, an individual can either make a personal appointment or an appointment for someone else who is in the eligible age category.
Local Pharmacies
- On Monday morning, both CVS and Walgreens will change their eligibility to people who are 65 and older.
- The federal government is doubling the doses going to CVS. CVS was receiving roughly 3,500 doses of Moderna vaccine per week. Going forward, in addition to those doses, CVS will be receiving an additional 3,500 doses of Pfizer per week.
- By the end of next week, CVS should be vaccinating at 14 locations (currently vaccinating at 7 locations), and Walgreens should be vaccinating at 24 locations (currently vaccinating at 15 locations).
CVS Health
Vaccines in select retail pharmacies will be offered on an appointment-only basis via cvs.com or through the CVS Pharmacy app, and those without online access can contact customer service: 1-800-746-7287.
Walgreens
Appointments can be made at select retail pharmacies through Walgreens’ updated appointment scheduler at Walgreens.com/ScheduleVaccine or by calling retail pharmacies.
If you’re not eligible yet you can also sign up for the interest list at http://portal.ri.gov
NOTE: Cumulus Radio LLC (or its sponsors or affiliates) is not responsible for the accuracy and completeness of the information on this website. Please check with your city/town/municipality directly for the most up to date information.
City/Town | Phone | Organization | Website |
Barrington | (401) 247-1926 | Peck Center for Adult Enrichment | www.barrington.ri.gov/coronavirus |
Bristol | (401) 253-1611 | Bristol Parks & Recreation Senior Services | www.bristolri.gov/covid-19/vaccination |
Burrillville | (401) 710-7800 | Town of Burrillville | www.burrillville.org |
Central Falls | (855) 843-7620 | BEAT COVID-19 Hotline | www.centralfallsri.us/coronavirus |
Charlestown | (401) 218-1968 | Charlestown Emergency Management | www.charlestownri.org |
Coventry | (401) 822-9175 | Coventry Human Services | www.coventryri.org |
Cranston | (401) 461-1000 | Cranston City Hall | www.cranstonri.gov |
Cumberland | (401) 335-5888 | Town of Cumberland | www.cumberlandri.org |
East Greenwich | (401) 886-8626 | East Greenwich Recreation Office | www.eastgreenwichri.com |
East Providence | (401) 435-7500 | East Providence City Hall | https://www.eastprovidenceri.gov/Covid-19 |
Exeter | (401) 294-3891 | Exeter City Hall | www.town.exeter.ri.us |
Foster | (401) 392-9208 | Foster City Hall | www.townoffoster.com |
Glocester | (401) 710-4182 | Clocester Hotline | www.glocesterri.org |
Hopkinton | (401) 388-8476 | Hopkinton COVID Hotline | www.hopkintonri.org/noitfication-list/ |
Jamestown | (401) 423-1213 x 4382 | Town of Jamestown | www.jamestownri.gov |
Johnston | (401) 944-3343 | Johnston Senior Center | www.townofjohnstonri.com |
Lincoln | (401) 333-1100 | Lincoln Town Hall | www.lincolnri.org |
Little Compton | (401) 635-4400 | Littlecompton Town Clerk | www.littlecomptonri.org |
Middletown | (401) 842-6565 | Middletown Emergency Operations Center | www.middletownri.com/covid-19 |
Narragansett | (401) 728-0611 | Town of Narragansett – Code RED Hotline | www.narragansettri.gov |
New Shoreham | (401) 466-3200 | New Shoreham City Hall | www.new-shoreham.com |
Newport | (401) 846-7426 x 1 | Newport COVID Hotline | www.cityofnewport.com/vaccine |
North Kingstown | (401) 294-3331 x 405 | North Kingstown COVID Hotline | www.northkingstown.org |
North Providence | (401) 437-6418 | North Providence COVID Hotline | www.northprovidenceri.gov/vaccine |
North Smithfield | (401) 767-22200 x 510 | North Smithfield EMA | www.nsmithfieldri.org |
Pawtucket | (855) 843-7620 | BEAT COVID-19 Hotline | www.pawtucketri.com/COVID19 |
Portsmouth | (401) 643-0323 | Portsmouth Vaccine Number | www.portsmouthri.com |
Providence | (401) 680-5000 | Providence City Hall | www.providenceri.gov/vaccinate |
Richmond | (401) 539-9000 | Richmond Town Hall | covid@richmondri.com |
Scituate | (401) 647-2662 | Scituate Senior Center Staff | www.scituateriema.org |
Smithfield | (401) 494-4590 | Smithfield Senior Center | www.smithfieldri.com/vaccine |
South Kingstown | (401) 789-0268 | South Kingstown Senior Center | www.southkingstownri.com/998/COVID-19 |
Tiverton | (401) 625-6700 | Tiverton Town Hall | www.tivertoncovid19.com |
Warren | (401) 247-1930 | Warren Senior Center | www.townofwarren-ri.gov |
Warwick | (401) 468-4070 | Warwick Pilgrim Senior Center | www.warwickri.gov/vaccine |
West Greenwich | (401) 392-3800 | West Greenwich Town Hall | www.wgtownri.org |
West Warwick | (401) 822-4450 | West Warwick Senior Center | www.westwarwickri.org |
Westerly | (401) 348-2526 | Westerly Police Department | www.westerlyri.gov |
Woonsocket | (401) 765-2500 | Woonsocket emergency Management | www.woonsocketri.org |
Real Time Vaccination Data:
Note: People who have any of the medical conditions below are more likely to be hospitalized if they get COVID-19. COVID-19 vaccine supply to Rhode Island is still limited, so this is only the first group of people who will be prioritized for vaccination. This list does not replace CDC’s inclusive list of underlying medical conditions that increase the risk of severe illness from COVID-19. As we get more vaccine, more medical conditions will be added to the list.
Diabetes
• Type 1 (people who use insulin)
• Type 2 (people who do not use insulin)
Lung disease
• COPD (chronic obstructive pulmonary disease)
• Emphysema
• Cystic Fibrosis
• People with significant decreased lung function
• People with ALS (Lou Gehrig’s disease)
Heart disease
• Congestive heart failure
• Coronary artery disease
• People with enlarged hearts (cardiomyopathies)
• People with other significant heart conditions
• People with Down Syndrome
Kidney disease
• People on dialysis
• Significant chronic kidney disease
Weakened immune system
• Cancer
• People who get chemotherapy or radiation
• People who have had a transplant or are waiting for a transplant
• HIV/AIDS
• Sickle cell disease
• People who have a disease that weakens the immune system
• People who take medicine that weakens the immune system
• Pregnancy